| Rank | # Car | Driver | Race 1 | Race 2 | Race 3 | Total |
|---|
| 1 | 27 | Paul Stokell | 60 | 54 | 54 | 168 |
| 2 | 9 | Chris Alajajian | 30 | 60 | 60 | 150 |
| 3 | 24 | Ryan Hansford | 36 | 48 | 48 | 132 |
| 4 | 79 | Scott Bargwanna | 42 | 30 | 42 | 114 |
| 5 | 23 | Beric Lynton | 27 | 36 | 27 | 90 |
| 6 | 10 | Nathan Caratti | 54 | 6 | 30 | 90 |
| 7 | 98 | Sean Carter | 18 | 24 | 24 | 66 |
| 8 | 7 | Grant Sherrin | 12 | 27 | 21 | 60 |
| 9 | 16 | John Martin | 48 | DNF | DNS | 48 |
| 10 | 97 | BJ Cook | 21 | 21 | 6 | 48 |
| 11 | 8 | Tom Pickett | 15 | 9 | 18 | 42 |
| 12 | 26 | John Modystach | 6 | 18 | 12 | 36 |
| 13 | 72 | Iain Sherrin | 9 | 15 | 9 | 33 |
| 14 | 95 | Grant Denyer | DNF | 12 | 15 | 27 |
| 15 | 88 | Wayne Miles | 3 | 6 | 3 | 12 |
| 16 | 43 | Brendan Cook | 6 | DNF | 6 | 12 |
| - | 50 | Glenn Seton | 0 | 0 | 0 | 0 |
Round 6 Review.
Despite all of the speculation and innuendo in the build up to the 2009 Nikon SuperGP on the Gold Coast, the on track action of the sixth round of the 2009 MINI Challenge, delivered by Pizza Capers was sensational to say the least!
With a stack of exciting debutants onboard (including Team Australia A1GP driver John Martin and Aussie Touring Car legend Glenn Seton) the established stars more than had their hands full on the tight and unforgiving streets of Surfers Paradise.
A1GP star John Martin was sensational in his debut and was looking to score a race win on the second last day before his attempt to run a little harder into one of the chicanes came unstuck and he drilled the concrete wall. It was a disappointing end to what had been a fantastic weekend thus far.
Aussie Touring and Supercar legend Glenn Seton was predictably fast, second-generation hard charger Ryan Hansford was superb to score a podium on debut and the racing was intense!
MINI Challenge made a sensational debut on the Gold Coast and no doubt impressed a lot of people with the spirited competition and the excellent driver line-up on the grid.