| Rank | # Car | Driver | Race 1 | Race 2 | Race 3 | Total |
|---|
| 1 | 27 | Paul Stokell | 30 | 54 | 60 | 144 |
| 2 | 8 | Gary Young | 15 | 60 | 54 | 129 |
| 3 | 80 | Beric Lynton | 10.5 | 30 | 42 | 82.5 |
| 4 | 9 | Chris Alajajian | 27 | 3 | 48 | 78 |
| 5 | 79 | Scott Bargwanna | 18 | 27 | 30 | 75 |
| 6 | 16 | Nathan Geier | 21 | 48 | - | 69 |
| 7 | 19 | Nathan Callaghan | 7.5 | 24 | 36 | 67.5 |
| 8 | 22 | Andrew Mill | 13.5 | 42 | - | 55.5 |
| 9 | 95 | Grant Denyer | 12 | 36 | 3 | 51 |
| 10 | 10 | Nathan Carratti | 24 | 21 | 6 | 51 |
| 11 | 1 | Grant Doulman | 3 | 18 | 27 | 48 |
| 12 | 91 | Damien Flack | 6 | 15 | 24 | 45 |
| 13 | 14 | Peter Leemhius | 9 | 12 | 21 | 42 |
| 14 | 5 | Barrie Nesbitt | 4.5 | 3 | 15 | 22.5 |
| 15 | 97 | BJ Cook | 1.5 | 6 | 12 | 19.5 |
| 16 | 26 | John Modystach | 1.5 | 6 | 9 | 16.5 |
| 17 | 6 | Helen Lindner | 1.5 | 3 | 3 | 7.5 |
| 18 | 12 | Tony Alford | 1.5 | - | 6 | 7.5 |
| 19 | 43 | Brendan Cook | DNS | DNS | DNS | 0 |
| - | 25 | Sam Newman | 0 | 0 | 0 | 0 |
Round 1 Review.
The 2009 MINI Challenge blasted into life with a rousing performance at the ING Australian Formula 1 GP at Melbourne's Albert Park with some phenomenal bumper to bumper racing and some truly fun competition capturing the imagination of spectators and drivers alike.
With 20 drivers from a wide variety of motorsport walks of life, including UBER Star driver (and AFL TV Personality) Sam Newman engaging in some fierce dueling around the Albert Park layout it was Tasmanian born Queensland domiciled Paul Stokell who stamped his mark on the opening round of MINI Challenge 09.
The Formula 1 GP weekend was the perfect launch pad for a truly exciting season ahead for this fun, action packed series that coincides with the 50th anniversary of MINI in Australia!