2009 Race Calendar.
| Rd 1: March 26-29 | Formula 1™ ING Australian Grand Prix Albert Park, Vic (Live) |
| Rd 2: May 29-31 | Falken Tasmania Challenge Symmons Plains, Tas (30m HL) |
| Rd 3: July 10-12 | Townsville 400 Townsville, Qld (Live + 30m HL) |
| Rd 4: July 31-Aug 2 | Sandown 400 Sandown, Vic (30m HL) |
| Rd 5: September 11-13 | L&H 500 Phillip Island, Vic (Live + 30m HL) |
| Rd 6: October 22-25 | Gold Coast SuperGP Gold Coast, Qld (Live + 30m HL) |
| Rd 7: November 20-22 | Barbagallo Raceway Wanneroo, WA (2 xLive + 30m HL) |
| Rd 8: December 4-6 | Sydney 400 Grand Finale Sydney, NSW (Live + 30m HL) |
Race Calendar.
MINI Challenge will again be travelling across the country with an event list that will be the envy of other categories. The list includes two brand new street race events, the Townsville Street Race and the end of season spectacular at Australia’s largest population centre, Sydney's and its Homebush Bay Street Race.
Add to this two more iconic events in the Australian Grand prix and the Gold coast A1GP event and MINI Challenge has an 8 round schedule second to none.
TV Coverage is shown in brackets, Live denotes single race unless otherwise stated.